
test tables
test feee

Bank Deposits
Asset Type | Minimum Deposit Amount | Fee |
|---|---|---|
United States Dollar (USD) | 10 | 0% |
Bahraini Dinar (BHD) | 3.3 | 0% |
United Arab Emirates Dirham (AED) | 36.5 | 0% |
Kuwaiti Dinar (KWD) | 2.6 | 0% |
Omani Riyal (OMR) | 3.3 | 0% |
Saudi Riyal (SAR) | 37.5 | 0% |
Card Deposits
Asset Type | Minimum Deposit Amount | Fee |
|---|---|---|
United States Dollar (USD) | 10 | 4% |
Bahraini Dinar (BHD) | 3.3 | 4% |
United Arab Emirates Dirham (AED) | 100 | 4% |
Kuwaiti Dinar (KWD) | 2.6 | 4% |
Omani Riyal (OMR) | 3.3 | 4% |
Saudi Riyal (SAR) | 37.5 | 4% |
Qatari Riyal (QAR) | 36.4 | 4% |
Apple Pay Deposits
Asset Type | Minimum Deposit Amount | Fee |
|---|---|---|
United States Dollar (USD) | 10 | 4% |
Saudi Riyal (SAR) | 37.5 | 4% |
Bahraini Dinar (BHD) | 3.3 | 4% |
United Arab Emirates Dirham (AED) | 100 | 4% |
Google Pay Deposits
Asset Type | Minimum Deposit Amount | Fee |
|---|---|---|
United States Dollar (USD) | 10 | 4% |
United Arab Emirates Dirham (AED) | 100 | 4% |
Botim Deposits
Asset Type | Minimum Deposit Amount | Fee |
|---|---|---|
United Arab Emirates Dirham (AED) | 10 | 2% |
Money Withdrawals
Asset Type | Minimum Withdrawal Amount | Fee |
|---|---|---|
United States Dollar (USD) | 150 | 100 |
Bahraini Dinar (BHD) | 50 | 1.50 |
United Arab Emirates Dirham (AED) | 500 | 25 |
Kuwaiti Dinar (KWD) | 40 | 11 |
Omani Riyal (OMR) | 50 | 11.6 |
Saudi Riyal (SAR) | 500 | 117.5 |
Qatari Riyal (QAR) | 540 | 112 |
Egyptian Pound (EGP) | 2800 | 585 |
Digital Assets Deposits
Digital Asset | Network | Minimum Deposit Amount | Fee |
|---|---|---|---|
Bitcoin (BTC) | BTC | 0.00000279 | 0% |
Ethereum (ETH) | Ethereum ERC20 | 0.00009046 | 0% |
USDT | Ethereum ERC20 | 0.2 | 0% |
USDT | Solana | 0.2 | 0% |
USDT | BSC | 0.2 | 0% |
USDT | Aptos | 0.2 | 0% |
USDC | Ethereum ERC20 | 0.20003301 | 0% |
USDC | Stellar | 0.20003301 | 0% |
USDC | Solana | 0.20003301 | 0% |
USDC | BSC | 0.20003301 | 0% |
USDC | Base | 0.20003301 | 0% |
USDC | Arbitrum | 0.20003301 | 0% |
XRP | XRP | 0.14925373 | 0% |
Cardano (ADA) | Cardano (ADA) | 0.82793451 | 0% |
Doge Coin (DOGE) | DOGE | 2.1786967 | 0% |
Polygon (POL) | Ethereum ERC20 | 2.40269101 | 0% |
Solana (SOL) | Solana | 0.00240674 | 0% |
Polkadot (DOT) | Polkadot | 0.17094017 | 0% |
Litecoin (LTC) | LTC | 0.00377644 | 0% |
Shiba Inu (SHIB) | Ethereum ERC20 | 34,482.76 | 0% |
Avalanche (AVAX) | Avax C-Chain | 0.02178649 | 0% |
Chainlink (LINK) | Ethereum ERC20 | 0.02272727 | 0% |
Uniswap (UNI) | Ethereum ERC20 | 0.06535948 | 0% |
Bitcoin Cash (BCH) | BCH | 0.00046816 | 0% |
Stellar Lumens (XLM) | Stellar | 1.3092947 | 0% |
Lido DAO (LDO) | Ethereum ERC20 | 0.6449574 | 0% |
NEAR Protocol (NEAR) | Near | 0.14388489 | 0% |
Algorand (ALGO) | ALGO | 1.9222821 | 0% |
The Graph (GRT) | Ethereum ERC20 | 8.4188088 | 0% |
Vaulta (A) | EOS | 2.58866166 | 0% |
Decentraland (MANA) | Ethereum ERC20 | 2.2948939 | 0% |
Aave (AAVE) | Ethereum ERC20 | 0.00211909 | 0% |
Sandbox (SAND) | Ethereum ERC20 | 2.6409264 | 0% |
Chiliz (CHZ) | Ethereum ERC20 | 5.5231836 | 0% |
Curve (CRV) | Ethereum ERC20 | 0.94784484 | 0% |
Sky (SKY) | Ethereum ERC20 | 2.7383756 | 0% |
Basic Attention Token (BAT) | Ethereum ERC20 | 2.113718 | 0% |
Compound (COMP) | Ethereum ERC20 | 0.00982318 | 0% |
Yearn Finance (YFI) | Ethereum ERC20 | 0.00007986 | 0% |
Gala (GALA) | Ethereum ERC20 | 67.890276 | 0% |
Floki (FLOKI) | Ethereum ERC20 | 7,168.46 | 0% |
Tether Gold (XAUT) | Ethereum ERC20 | 0.00004261 | 0% |
Pax Gold (PAXG) | Ethereum ERC20 | 0.00004255 | 0% |
PayPal USD (PYUSD) | Ethereum ERC20 | 0.20004001 | 0% |
Biconomy (BICO) | Ethereum ERC20 | 9.58772771 | 0% |
Sushi (SUSHI) | Ethereum ERC20 | 1.0505747 | 0% |
JasmyCoin (JASMY) | Ethereum ERC20 | 37.686075 | 0% |
Chain (XCN) | Ethereum ERC20 | 42.592159 | 0% |
Request Network (REQ) | Ethereum ERC20 | 3.0227005 | 0% |
Yield Guild Games (YGG) | Ethereum ERC20 | 5.2756111 | 0% |
Enzyme (MLN) | Ethereum ERC20 | 0.06060606 | 0% |
PEPE | Ethereum ERC20 | 56,657.22 | 0% |
TRUMP | Solana | 0.07092199 | 0% |
Ripple USD (RLUSD) | Ethereum ERC20 | 0.2000084 | 0% |
LIF3 | Ethereum ERC20 | 127.1455817 | 0% |
WIF | Solana | 1.05932203 | 0% |
ONDO | Ethereum ERC20 | 0.79284222 | 0% |
Global Dollar (USDG) | Ethereum ERC20 | 18,066.85 | 0% |
Axie Infinity (AXS) | Ethereum ERC20 | 0.18587361 | 0% |
World Liberty Financial USD (USD1) | Ethereum ERC20 | 0.19212296 | 0% |
World Liberty Financial USD (USD1) | BSC | 0.19212296 | 0% |
Render Token (RENDER) | Solana | 0.10526316 | 0% |
Jupiter (JUP) | Solana | 731.58241 | 0% |
Wormhole (W) | Solana | 16.51527663 | 0% |
BONK | Solana | 35,149.39 | 0% |
WorldCoin (WLD) | Optimism | 0.67159167 | 0% |
BNB | BSC | 0.0003336 | 0% |
Aptos (APT) | APTOS | 0.23825776 | 0% |
Arbitrum (ARB) | ARBITRIUM | 1.8054452 | 0% |
Aethir (ATH) | Ethereum ERC20 | 31.18665211 | 0% |
Alloy USDT (aUSDT) | Ethereum ERC20 | 0.18867925 | 0% |
Ethena (ENA) | Ethereum ERC20 | 2.1430715 | 0% |
Ethereum Name Service (ENS) | Ethereum ERC20 | 0.03552398 | 0% |
Immutable X (IMX) | Ethereum ERC20 | 1.3952937 | 0% |
Mantle (MNT) | Ethereum ERC20 | 0.3001205 | 0% |
Quant (QNT) | Ethereum ERC20 | 0.00265781 | 0% |
0x (ZRX) | Ethereum ERC20 | 1.92122959 | 0% |
Sui (SUI) | Sui | 0.21922541 | 0% |
Dai (DAI) | Ethereum ERC20 | 0.20035924 | 0% |
Hyperliquid (HYPE) | Hyperliquid | 3.9625931 | 0% |
Canton (CC) | Canton | 242.16886 | 0% |
Aster (ASTER) | BSC | 26.728391 | 0% |
Digital Assets Withdrawals
Digital Asset | Network | Minimum Withdrawal Amount | Fee |
|---|---|---|---|
Bitcoin (BTC) | BTC | 0.00052 | 0.00009 |
Ethereum (ETH) | Ethereum ERC20 | 0.0192 | 0.0032 |
USDT | Ethereum ERC20 | 30 | 5 |
USDT | TRON TRC20 | 30 | 5 |
USDT | Solana | 30 | 3 |
USDT | BSC | 30 | 5 |
USDT | Aptos | 30 | 5 |
USDC | Ethereum ERC20 | 30 | 5 |
USDC | Stellar | 30 | 3 |
USDC | Solana | 30 | 3 |
USDC | BSC | 30 | 5 |
USDC | Base | 30 | 5 |
USDC | Arbitrum | 30 | 5 |
XRP | XRP | 28.84616 | 4.8077 |
Cardano (ADA) | Cardano (ADA) | 199.335549 | 33.222592 |
Doge Coin (DOGE) | DOGE | 422.5352113 | 70.4225353 |
Polygon (MATIC) | Ethereum ERC20 | 430.41607 | 71.73602 |
Solana (SOL) | Solana | 0.4017 | 0.067 |
Polkadot (DOT) | Polkadot | 36.0447 | 6.0075 |
Litecoin (LTC) | LTC | 0.7184 | 0.1198 |
Shiba Inu (SHIB) | Ethereum ERC20 | 7125890.736 | 1187648.456 |
Avalanche (AVAX) | Avax C-Chain | 4.5181 | 0.7531 |
Chainlink (LINK) | Ethereum ERC20 | 4.16089 | 0.69349 |
Uniswap (UNI) | Ethereum ERC20 | 10.9891 | 1.8316 |
Bitcoin Cash (BCH) | BCH | 0.1468 | 0.0245 |
Stellar Lumens (XLM) | Stellar | 151.975684 | 25.329281 |
Lido DAO (LDO) | Ethereum ERC20 | 123.0517 | 20.5087 |
NEAR Protocol (NEAR) | Near | 16.7598 | 2.7933 |
Algorand (ALGO) | ALGO | 360.14406 | 60.02401 |
The Graph (GRT) | Ethereum ERC20 | 1714.28572 | 285.71429 |
Vaulta (A) | EOS | 475.43582 | 79.23931 |
Decentraland (MANA) | Ethereum ERC20 | 485.4369 | 80.90615 |
Aave (AAVE) | Ethereum ERC20 | 0.3485 | 0.0581 |
Sandbox (SAND) | Ethereum ERC20 | 643.77683 | 107.29614 |
Chiliz (CHZ) | Ethereum ERC20 | 1724.13794 | 287.35633 |
Curve (CRV) | Ethereum ERC20 | 157.48032 | 26.24672 |
Sky (SKY) | Ethereum ERC20 | 571.42858 | 95.2381 |
Basic Attention Token (BAT) | Ethereum ERC20 | 389.10506 | 64.85085 |
Compound (COMP) | Ethereum ERC20 | 1.9711 | 0.3286 |
Yearn Finance (YFI) | Ethereum ERC20 | 0.01817 | 0.00303 |
Gala (GALA) | Ethereum ERC20 | 13102.15312 | 2183.692187 |
Floki (FLOKI) | Ethereum ERC20 | 1397949.674 | 232991.6123 |
Tether Gold (XAUT) | Ethereum ERC20 | 0.00747 | 0.00125 |
Pax Gold (PAXG) | Ethereum ERC20 | 0.00746 | 0.00125 |
PayPal USD (PYUSD) | Ethereum ERC20 | 30 | 5 |
Biconomy (BICO) | Ethereum ERC20 | 1986.75497 | 331.12583 |
Sushi (SUSHI) | Ethereum ERC20 | 197.7588 | 32.9598 |
JasmyCoin (JASMY) | Ethereum ERC20 | 6899.86684 | 1149.97781 |
Chain (XCN) | Ethereum ERC20 | 7695.68196 | 1282.61366 |
Request Network (REQ) | Ethereum ERC20 | 581.39535 | 96.89923 |
Yield Guild Games (YGG) | Ethereum ERC20 | 1388.88889 | 231.48149 |
Enzyme (MLN) | Ethereum ERC20 | 20.6897 | 3.4483 |
PEPE | Ethereum ERC20 | 13274336.28 | 2212389.381 |
TRUMP | Solana | 17.6471 | 2.9412 |
Ripple USD (RLUSD) | Ethereum ERC20 | 30 | 5 |
LIF3 | Ethereum ERC20 | 21294.56776 | 3549.094626 |
WIF | Solana | 180.2885 | 30.0481 |
ONDO | Ethereum ERC20 | 96.74299 | 16.12384 |
Global Dollar (USDG) | Ethereum ERC20 | 30 | 5 |
Axie Infinity (AXS) | Ethereum ERC20 | 30 | 5 |
World Liberty Financial USD (USD1) | Ethereum ERC20 | 30 | 5 |
World Liberty Financial USD (USD1) | BSC | 30 | 5 |
Render Token (RENDER) | Solana | 20 | 3.3334 |
Jupiter (JUP) | Solana | 128.3148 | 21.3858 |
Wormhole (W) | Solana | 3179.512073 | 529.918679 |
BONK | Solana | 7228915.663 | 1204819.277 |
WorldCoin (WLD) | Optimism | 76.7657 | 12.7943 |
BNB | BSC | 0.0554 | 0.0093 |
Aptos (APT) | APTOS | 51.2996 | 8.55 |
Arbitrum (ARB) | ARBITRIUM | 389.61039 | 64.93507 |
Aethir (ATH) | Ethereum ERC20 | 7075.922288 | 1179.320382 |
Alloy USDT (aUSDT) | Ethereum ERC20 | 30 | 10 |
Ethena (ENA) | Ethereum ERC20 | 418.99442 | 69.83241 |
Ethereum Name Service (ENS) | Ethereum ERC20 | 7.3892 | 1.2316 |
Immutable X (IMX) | Ethereum ERC20 | 260.1909 | 43.3652 |
Mantle (MNT) | Ethereum ERC20 | 74.2759 | 12.3794 |
Quant (QNT) | Ethereum ERC20 | 0.4536 | 0.0756 |
0x (ZRX) | Ethereum ERC20 | 379.74684 | 63.29114 |
Tron (TRX) | TRON TRC20 | 94.60738 | 15.767897 |
Sui (SUI) | Sui | 42.9738 | 7.1623 |
Dai (DAI) | Ethereum ERC20 | 30 | 10 |
Hyperliquid (HYPE) | Hyperliquid | 0.4799 | 0.08 |
Canton (CC) | Canton | 204.08164 | 34.01361 |
Aster (ASTER) | BSC | 47.9693 | 7.99489 |
Trading Fees
Fee |
|---|
0.75% Trading Fee |
